sdreaders
This is an old revision of the document!
EXTERNAL | |||||||
---|---|---|---|---|---|---|---|
Lexar | |||||||
Pro Grade 128gb | 297.47 | 295.45 | 8.44 | 7.96 | 104.46 | 104.52 | 4.38 |
Angelbird 256gb | 289.69 | 286.81 | 7.96 | 7.4 | 189.9 | 193.81 | 5.72 |
Lexar 1tb | 154.46 | 154.45 | 7.71 | 7.51 | 118.3 | 126.32 | 3.27 |
Microcenter 512Gb | 155.02 | 154.04 | 9 | 8.91 | 111.31 | 110.25 | 4.43 |
Samsung Pro 512gb | 169.08 | 164.15 | 11.37 | 11.16 | 135.19 | 133.3 | 6.95 |
UGREEN | NOTE Device gets very HOT | ||||||
Pro Grade 128gb | 91.75 | 91.49 | 4.99 | 4.77 | 84.99 | 86.34 | 3.15 |
Angelbird 256gb | 91.9 | 90.97 | 5.27 | 5.03 | 85.77 | 86.25 | 3.31 |
Lexar 1tb | 93.98 | 92.92 | 11.85 | 10.33 | 83.19 | 77.26 | 4.08 |
Microcenter 512Gb | 94.14 | 93.08 | 14.09 | 13.39 | 77.29 | 68.6 | 5.96 |
Samsung Pro 512gb | 93.94 | 92.63 | 16.68 | 15.78 | 87.38 | 87.03 | 13.65 |
Baseus 9 in 1 | |||||||
Pro Grade 128gb | 94.97 | 93.36 | 5.38 | 5.15 | 86.22 | 84.65 | 2.81 |
Angelbird 256gb | 95.03 | 92.77 | 5.41 | 5.14 | 86.39 | 86.38 | 2.82 |
Lexar 1tb | 96.25 | 93.91 | 9.59 | 8.6 | 83.97 | 83.19 | 3.47 |
Microcenter 512Gb | 96.62 | 95.58 | 11.02 | 10.5 | 69.48 | 77.21 | 4.83 |
Samsung Pro 512gb | 95.53 | 94.71 | 12.65 | 12.11 | 86.93 | 86.33 | 7.59 |
Anker | |||||||
Pro Grade 128gb | 94 | 94.57 | 5.43 | 5.21 | 86.68 | 85.67 | 3.15 |
Angelbird 256gb | 94.15 | 92.2 | 5.38 | 5 | 87.07 | 86.18 | 3.34 |
Lexar 1tb | 92.97 | 91.66 | 13.65 | 10.62 | 81.72 | 81 | 4.14 |
Microcenter 512Gb | 93.53 | 92.14 | 16.6 | 14.84 | 67.49 | 74.25 | 6.07 |
Samsung Pro 512gb | 96.11 | 94.77 | 21.26 | 20.4 | 87.24 | 87.14 | 13.82 |
sdreaders.1705262898.txt.gz · Last modified: 2024/01/14 20:08 by rahlquist