User Tools

Site Tools


benchmarks

This is an old revision of the document!


Internal MicroSd & MicroSdXc benchmarks on Legion Go w/ Genesys SD controller
Driver 1.1.41 Q8T1 Q1T1 Q32T1 Q1T1 Q8T1 Q1T1 Q32T1
Pro Grade 128gb 280.74 277.46 10.53 9.91 100.47 107.14 4.72
Angelbird 256gb 279.18 277.25 9.99 9.26 198.93 201.03 6.18
Lexar 1tb 98.48 98.59 13.18 12.25 84.12 86.41 3.83
Microcenter 512Gb 99.4 99.47 17.06 16.09 77.31 71.59 5.32
Samsung Pro 512gb 99.35 99.41 22.11 20.87 83.79 90.6 12.2
Driver 1.1.44
Pro Grade 128gb 275.96 277.5 9.5 8.97 100.83 107.3 4.73
Angelbird 256gb 279.39 278.83 9.83 9.08 175.72 201.41 6.17
Lexar 1tb 98.2 98.63 13.65 11.27 83.27 86.62 3.85
Microcenter 512Gb 99.43 99.57 17.1 16.38 77.16 73.48 5.33
Samsung Pro 512gb 99.35 99.38 21.06 19.94 84.61 90.6 11.18
Driver 1.1.46
Pro Grade 128gb 276.7 280.03 9.74 9.33 100.85 108.01 4.73
Angelbird 256gb 277.79 280.19 10.21 9.74 176.08 202.32 6.18
Lexar 1tb 98.31 98.58 13.64 12.44 83.58 77.11 3.84
Microcenter 512Gb 99.44 99.54 16.37 15.47 70.68 78.29 5.27
Samsung Pro 512gb 99.34 99.4 21.95 20.51 83.65 90.34 12.15
benchmarks.1705264528.txt.gz · Last modified: 2024/01/14 20:35 by rahlquist

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki